

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 7 | 5 | 1 | 1 | 15 | 28 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amyloidosis | D000686 | EFO_1001875 | E85 | 1 | 2 | 1 | — | 4 | 8 |
| Familial amyloid neuropathies | D028227 | — | E85.1 | 3 | — | 1 | — | 3 | 7 |
| Immunoglobulin light-chain amyloidosis | D000075363 | — | — | — | — | 1 | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cognitive dysfunction | D060825 | — | G31.84 | 3 | 3 | — | — | 4 | 10 |
| Inflammation | D007249 | MP_0001845 | — | 2 | 4 | — | — | 1 | 6 |
| Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | 1 | — | — | 2 | 3 |
| Rabies | D011818 | — | A82 | 1 | 1 | — | — | — | 1 |
| Down syndrome | D004314 | EFO_0001064 | Q90 | — | 1 | — | — | — | 1 |
| Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
| Relapsing-remitting multiple sclerosis | D020529 | EFO_0003929 | — | — | 1 | — | — | — | 1 |
| Dengue | D003715 | — | A90 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dementia | D003704 | EFO_0003862 | F03 | 1 | — | — | — | 6 | 7 |
| Tauopathies | D024801 | — | — | 4 | — | — | — | 1 | 5 |
| Pick disease of the brain | D020774 | EFO_0003096 | G31.01 | 1 | — | — | — | 3 | 4 |
| Parkinson disease | D010300 | EFO_0002508 | G20 | 2 | — | — | — | 1 | 3 |
| Frontotemporal dementia | D057180 | — | G31.0 | 1 | — | — | — | 1 | 2 |
| Progressive supranuclear palsy | D013494 | EFO_0002512 | G23.1 | 2 | — | — | — | — | 2 |
| Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
| Brain concussion | D001924 | — | S06.0 | 1 | — | — | — | 1 | 2 |
| Sleep deprivation | D012892 | — | F51.12 | 1 | — | — | — | — | 1 |
| Traumatic brain injuries | D000070642 | — | S06 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amyloid plaque | D058225 | — | — | — | — | — | — | 4 | 4 |
| Cognition disorders | D003072 | — | — | — | — | — | — | 2 | 2 |
| Neurodegenerative diseases | D019636 | EFO_0005772 | G31.9 | — | — | — | — | 2 | 2 |
| Neurocognitive disorders | D019965 | — | F09 | — | — | — | — | 2 | 2 |
| Multiple myeloma | D009101 | — | C90.0 | — | — | — | — | 1 | 1 |
| Heart failure | D006333 | EFO_0003144 | I50 | — | — | — | — | 1 | 1 |
| Aphasia | D001037 | — | R47.01 | — | — | — | — | 1 | 1 |
| Primary progressive aphasia | D018888 | EFO_0009053 | G31.01 | — | — | — | — | 1 | 1 |
| Amyotrophic lateral sclerosis | D000690 | EFO_0000253 | G12.21 | — | — | — | — | 1 | 1 |
| Lewy body disease | D020961 | EFO_0006792 | G31.83 | — | — | — | — | 1 | 1 |

